|
| College | Course | Title | Instructor | Days | Time | Room |
|---|---|---|---|---|---|---|
| CAS | CS101 A1 | Intro to Comp | Snyder | MWF | 8:00-9:00 | |
| CAS | CS101 B1 | Intro to Comp | Bestavros | TR | 3:30-5:00 | |
| CAS | CS101 C1 | Intro to Comp | Guertin | MWF | 1:00-2:00 | |
| CAS | CS111 A1 | Intro to CS I | Homer | TR | 9:30-11:00 | |
| CAS | CS111 B1 | Intro to CS I | Oliart | TR | 9:30-11:00 | |
| CAS | CS112 A1 | Intro to CS II | Oliart | MWF | 12:00-1:00 | |
| CAS | CS113 A1 | CS II/Intro C | Pruim | TR | 11:00-12:30 | |
| CAS | CS210 A1 | Comp Systems | Coles | MWF | 10:00-11:00 | |
| CAS | CS305 A1 | Auto & Form Lang | Pollett | MWF | 2:00-3:00 | |
| CAS | CS320 A1 | Surv Comp Lang | Weintraub | T | 6:00-9:00 | |
| CAS | CS330 A1 | Intro Algorithm | Levin | TR | 2:00-3:30 | |
| CAS | CS420 A1 | Parallel Comp | Crovella | MWF | 11:00-12:00 | |
| CAS | CS440 A1 | Nonnumeric Comp | Pollett | MWF | 9:00-10:00 | |
| CAS | CS450 A1 | Comp Arch I | Kontothanassis | TR | 6:00-7:30 | |
| CAS | CS511 A1 | Software Eng | Masters | TR | 3:30-5:00 | |
| CAS | CS520 A1 | Prog Langs | Kfoury | MWF | 12:00-1:00 | |
| CAS | CS535 A1 | Complexity | Gacs | TR | 2:00-3:30 | |
| CAS | CS552 A1 | Intro Op Sys | Sinha | M | 4:00-7:00 | |
| CAS | CS580 A1 | Adv Comp Graph | Sclaroff | TR | 11:00-12:30 | |
| CAS | CS591 A1 | Comp.Sci Topics | Homer | TR | 11:00-12:30 | |
| GRS | CS720 A1 | Adv Prog Lang | Kfoury | M | 11:00-2:00 |
| BU > CS Dept > Courses > Fall 1997 Schedule |
| Maintained by csdept@cs.bu.edu |