|
| College | Course | Title | Instructor | Days | Time | Room |
|---|---|---|---|---|---|---|
| CAS | CS101 A1 | Intro to Computers | Rogel | MWF | 8-9am | STO B50 |
| CAS | Intro to Computers | Crampton | TR | 3:30-5pm | STO B50 | |
| CAS | CS101 C1 | Intro to Computers | Rogel | MWF | 9-10am | STO B50 |
| CAS | CS111 A1 | Intro to CS I | Coles | MWF | 4-5pm | SMG 105 |
| CAS | CS111 B1 | Intro to CS I | Coles | MWF | 10-11am | NKL 001 |
| CAS | CS112 A1 | Intro to CS II | Metcalf | MWF | 11-12pm | CAS 316 |
| CAS | CS113 A1 | CS II/Intro C++ | Itkis | TR | 11-12:30 | SAR 102 |
| CAS | CS210 A1 | Comp Systems | Matta | MWF | 10-11am | COM 101 |
| CAS | CS320 A1 | Intro to PL | Kfoury | MWF | 1-2pm |
CAS 313 |
| CAS | CS330 A1 | Intro to Algorithms | Homer | TR | 9:30-11:00am | SCI 115 |
| CAS | CS480 A1 | Intro to Graphics | Sclaroff | TR | 11-12:30pm | MCS 149 |
| CAS | CS511 A1 | Software Eng | Connell | R | 4-7pm | CAS B36 |
| CAS | CS520 A1 | Prog Languages | Mairson | MWF | 2-3pm | MCS B31 |
| CAS | CS535 A1 | Complexity | Levin | TR | 2-3:30pm | SOC B61 |
| CAS | CS540 A1 | Intro to AI | Allemang | MWF | 9-10am | GCB 205 |
| CAS | CS552 A1 | Intro to Op Sys | West | TR | 12:30-2:00pm | STO B50 |
| CAS | CS555 A1 | Comp Networks | Byers | MWF | 11-12noon | CAS 326 |
| CAS | CS591 A1 | CS Seminar | Kollios | M | 3-6pm | MUG 205 | GRS | CS680 A1 | Gr. Intro to Graphics | Sclaroff | TR | 11-12:30pm | MCS 149 |
| GRS | CS699 A1 | TF Teaching Seminar | TBA | W | 12-1pm | MCS 135 |
| BU > CS Dept > Courses > Fall 2000 Schedule |
|
Updated on September 15, 2000
Maintained by csdept@cs.bu.edu |