|
| College | Course | Title | Instructor | Days | Time | Room |
|---|---|---|---|---|---|---|
| CAS | CS101 A1 | Intro to Comp | Guertin | TR | 9:30-11:00 | STO B50 |
| CAS | CS101 B1 | Intro to Comp | Gaimari | MWF | 8:00-9:00 | STO B50 |
| CAS | CS101 C1 | Intro to Comp | Snyder | MWF | 12:00-1:00 | STO B50 |
| CAS | CS111 A1 | Int Comp Sci I | Homer | TR | 3:30-5:00 | STO B50 |
| CAS | CS112 A1 | Intro CS II | Oliart | TR | 8:00-9:30 | MCS 149 |
| CAS | CS113 A1 | CS II/Intro C | Sclaroff | TR | 2:00-3:30 | MCS 148 |
| CAS | CS210 A1 | Comp Systems | Carter | TR | 9:30-11:00 | MCS B23 |
| CAS | CS330 A1 | Analysis Algor | Levin | TR | 2:00-3:30 | MCS 148 |
| CAS | CS332 A1 | Theory of Comp | Levin | TR | 11:00-12:30 | MCS B33 |
| CAS | CS410 A1 | Adv Software Sy | Gacs | MWF | 2:00-3:00 | MCS B33 |
| CAS | CS480 A1 | Intro Graphics | Sclaroff | TR | 12:30-2:00 | MCS 149 |
| CAS | CS530 A1 | Analysis Algos | Kfoury | TR | 11:00-12:30 | MCS B33 |
| CAS | CS540 A1 | Artificial Int | Weintraub | M | 6:00-9:00 | MCS 135 |
| CAS | CS550 A1 | Comp Arch II | Bestavros | TR | 9:30-11:00 | MCS B31 |
| CAS | CS555 A1 | Data Comm. | Conway | W | 6:00-9:00 | MCS 135 |
| CAS | CS560 A1 | Intro to DB | Henneman | MWF | 10:00-11:00 | MCS B23 |
| CAS | CS591 A1 | Graphics Sem | Sclaroff | |||
| GRS | CS680 A1 | Gr Intro Graphics | Sclaroff | TR | 12:30-2:00 | MCS 149 |
| GRS | CS720 A1 | Adv Prog Langs | Kfoury | TR | 11:00-12:30 | |
| GRS | CS835 A1 | CS Seminar | Crovella | M | 11:00-2:00 | MCS 135 |
| GRS | CS835 B1 | CS Seminar | Bestavros | R | 2:00-5:00 | MCS 135 |
| BU > CS Dept > Courses > Spring 1996 Schedule |
| Maintained by csdept@cs.bu.edu |