|
| College | Course | Title | Instructor | Days | Time | Room |
|---|---|---|---|---|---|---|
| CAS | CS101 A1 | Intro to Comp | Chen | TR | 12:30-2:00 | STO B50 |
| CAS | CS101 B1 | Intro to Comp | Guertin | MWF | 8:00-9:00 | STO B50 |
| CAS | CS101 C1 | Intro to Comp | Gaimari | MWF | 12:00-1:00 | STO B50 |
| CAS | CS111 A1 | Intro to CS I | Gacs | TR | 3:30-5:00 | STO B50 |
| CAS | CS112 A1 | Intro to CS II | Oliart | MWF | 11:00-12:00 | CAS 313 |
| CAS | CS113 A1 | CS II/Intro C | TBA | TR | 3:30-5:00 | COM 101 |
| CAS | CS210 A1 | Comp Systems | Crovella | TR | 12:30-2:00 | MCS 148 |
| CAS | CS330 A1 | Analysis Algor | Kfoury | TR | 2:00-3:30 | SMG B36 |
| CAS | CS332 A1 | Theory of Comp | Levin | TR | 11:00-12:30 | MCS 148 |
| CAS | CS410 A1 | Adv Software Sy | Gacs | MWF | 2:00-3:00 | MCS B31 |
| CAS | CS480 A1 | Intro Graphics | Sclaroff | TR | 12:30-2:00 | MCS 149 |
| CAS | CS525 A1 | Compiler Design | Snyder | TR | 3:30-5:00 | MCS 148 |
| CAS | CS530 A1 | Analysis Algos | Levin | TR | 2:00-3:30 | MCS B23 |
| CAS | CS538 A1 | Cryptography | Homer | TR | 11:00-12:30 | MCS B23 |
| CAS | CS540 A1 | Artificial Int | Weintraub | M | 6:00-9:00 | CAS 201 |
| CAS | CS550 A1 | Comp Arch II | Bestavros | MW | 4:00-5:30 | MCS B33 |
| CAS | CS555 A1 | Data Comm | Yates | MWF | 11:00-12:00 | MCS B31 |
| CAS | CS560 A1 | Intro to DB | Heddaya | MWF | 10:00-11:00 | MCS B33 |
| CAS | CS680 A1 | Gr Int Com Grph | Sclaroff | TR | 12:30-2:00 | MCS 149 |
| CAS | CS720 A1 | adv prog langs | Kfoury | M | 3:00-6:00 | MCS 135 |
| CAS | CS792 A1 | Adv Comp Syst | Crovella | M | 11:00-2:00 | MCS 135 |
| BU > CS Dept > Courses > Spring 1997 Schedule |
| Maintained by csdept@cs.bu.edu |