|
| College | Course | Title | Instructor | Days | Time | Room |
|---|---|---|---|---|---|---|
| CAS | CS101 A1 | Intro to Comp | Guertin | TR | 12:30-2:00 | STO B50 |
| CAS | CS101 B1 | Intro to Comp | Oliart | MWF | 2:00-3:00 | STO B50 |
| CAS | CS101 C1 | Intro to Comp | Snyder | MWF | 12:00-1:00 | STO B50 |
| CAS | CS111 A1 | Intro CS I | Kfoury | TR | 3:30-5:00 | STO B50 |
| CAS | CS112 A1 | Intro CS II | Pollett | TR | 11:00-12:30 | CAS 211 |
| CAS | CS113 A1 | CS II/Intro C | Oliart | TR | 3:30-5:00 | SCI 115 |
| CAS | CS210 A1 | Comp Systems | Coles | TR | 12:30-2:00 | MCS 148 |
| CAS | CS330 A1 | Analysis Algos | Gacs | MWF | 12:00-1:00 | CAS 313 |
| CAS | CS332 A1 | Theory of Comp | Levin | TR | 11:00-12:30 | CAS 313 |
| CAS | CS350 A1 | Fund Comp Sys | Bestavros | TR | 9:30-11:00 | MCS 149 |
| CAS | CS410 A1 | Adv Softwre Sys | Gacs | MWF | 2:00-3:00 | MCS 148 |
| CAS | CS480 A1 | Intro Graphics | Sclaroff | TR | 12:30-2:00 | MCS 149 |
| CAS | CS525 A1 | Compiler Design | Zlateva | MWF | 1:00-2:00 | PSY B47 |
| CAS | CS530 A1 | Adv Algos | Homer | TR | 11:00-12:30 | MCS B23 |
| CAS | CS537 A1 | Randomness Comp | Levin | TR | 2:00-3:30 | MCS B31 |
| CAS | CS540 A1 | Artificial Int | Weintraub | T | 6:00-9:00 | TBA |
| CAS | CS555 A1 | Data Comm | Cournoyer | T | 6:00-9:00 | GCB 204 |
| CAS | CS560 A1 | Intro to DB | Pollett | TR | 3:30-5:00 | CAS 324 |
| CAS | CS591 A1 | Comp Sci Topics | Crovella | TR | 2:00-3:30 | MCS B23 |
| GRS | CS680 A1 | GRS Intro Graphics | Sclaroff | TBA | TBA | TBA |
| GRS | CS720 A1 | Adv Prog Langs | Kfoury | R | 3:00-6:00 | TBA |
| GRS | CS835 A1 | Topics in CS | Bestavros | T | 1:00-4:00 | TBA |
| BU > CS Dept > Courses > Spring 1998 Schedule |
| Maintained by csdept@cs.bu.edu |