|
| College | Course | Title | Instructor | Days | Time | Room |
|---|---|---|---|---|---|---|
| CAS | CS101 A1 | Intro to Comp | Guertin | TR | 12:30-2:00 | STO B50 |
| CAS | CS101 B1 | Intro to Comp | Rogel | MWF | 8:00-9:00 | STO B50 |
| CAS | CS101 C1 | Intro to Comp | Rogel | MWF | 12:00-1:00 | STO B50 |
| CAS | CS111 A1 | Intro CS I | Coles | TR | 3:30-5:00 | STO B50 |
| CAS | CS112 A1 | Intro CS II | Metcalf | TR | 11:00-12:30 | GCB 205 |
| CAS | CS113 A1 | CS II/Intro C | Homer | TR | 12:30-2:00 | SAR 102 |
| CAS | CS210 A1 | Comp Systems | Coles | TR | 12:30-2:00 | GCB 207 |
| CAS | CS320 A1 | Intro Prog Lang | Bugliesi | MWF | 12:00-1:00 | CAS B12 |
| CAS | CS332 A1 | Theory of Comp | Levin | TR | 11:00-12:30 | STH B19 |
| CAS | CS410 A1 | Adv Softwre Sys | Gacs | MWF | 2:00-3:00 | CAS 224 |
| CAS | CS480 A1 | Intro Graphics | Sclaroff | TR | 12:30-2:00 | MCS 149 |
| CAS | CS525 A1 | Compiler Design | Westmacott | MWF | 11:00-12:00 | CAS 432 |
| CAS | CS530 A1 | Adv Algos | Kfoury | TR | 2:00-3:30 | GCB 204 |
| CAS | CS538 A1 | Cryptography | Homer | TR | 11:00-12:30 | MCS 148 |
| CAS | CS540 A1 | Artificial Int | Weintraub | W | 6:00-9:00 | CAS B12 |
| CAS | CS550 A1 | Comp Arch II | Bradley | TR | 3:30-5:00 | CAS 313 |
| CAS | CS555 A1 | Data Comm | Byers | MWF | 10:00-11:00 | GCB 209 |
| CAS | CS591 A1 | Comp Sci Topics | Bestavros | M | 1:00-4:00 | TBA |
| GRS | CS680 A1 | GRS Intr Graphics | Sclaroff | TR | 12:30-2:00 | MCS 149 |
| GRS | CS699 A1 | TF Teaching Seminar | Snyder/Homer | W | 1:00-2:00 | TBA |
| BU > CS Dept > Courses > Spring 1999 Schedule |
| Maintained by csdept@cs.bu.edu |