Hongwei Xi's Weekly Calendar for Fall 2009:

--------------------------------------------------------------------------
        |            |            |            |            |            |  
  TIME  |   Monday   |   Tuesday  | Wednesday  |  Thursday  |   Friday   |
        |            |            |            |            |            |  
--------|------------|------------|------------|------------|------------|
        |            |            |            |            |            |
 8:00   |            |            |            |            |            |
        |            |            |            |            |            |
 8:30   |            |            |            |            |            |
        |            |            |            |            |            |
 9:00   |            |            |            |            |            |
        |            |            |            |            |            |
 9:30   |            |            |            |            |            |
        |            |            |            |            |            |
10:00   |            |            |            |            |            |
        |            |            |            |            |            |
10:30   |            |            |            |            |            |
        |            |            |            |            |            |
11:00   |            |------------|------------|------------|            |
        |            |            |            |            |            |
11:30   |            |   CS520    |  Faculty   |   CS520    |            |
        |            |            |            |            |            |
12:00   |Working@Home|   MCS B31  |  Meeting   |   MCS B31  |            |
        |            |            |  /lunch    |            |            |
12:30   |            |------------|  monthly   |------------|            |
        |            |   Office   |            |   Office   |            |
 1:00   |            |            |------------|            |------------| 
        |            |    Hour    |            |    Hour    |   Office   | 
 1:30   |            |------------|            |------------|            |
        |            |            |            |            |    Hour    | 
 2:00   |            |            |            |            |------------| 
        |            |            |            |            |            | 
 2:30   |            |            |            |            |            | 
        |            |            |            |            |            | 
 3:00   |            |            |            |------------|            | 
        |            |            |            |    BOSS    |            | 
 3:30   |            |            |            |            |            | 
        |            |            |            |   Meeting  |            | 
 4:00   |            |            |            |------------|            | 
        |            |            |            |            |            |
 4:30   |            |            |            |            |            |
        |            |            |            |            |            | 
 5:00   |            |            |            |            |            | 
        |            |            |            |            |            |
 5:30   |            |            |            |            |            |
        |            |            |            |            |            | 
 6:00   |            |            |            |            |            |
        |            |            |            |            |            |
--------------------------------------------------------------------------

Travel Plans: None