World-Wide Web Access Statistics for www.cs.bu.edu

Last updated: Mon, 05 Aug 1996 21:02:01 (GMT -0400)

Totals for Summary Period: Jul 30 1995 to Aug 27 1995

Files Transmitted During Summary Period           60962
Bytes Transmitted During Summary Period       716152975
Average Files Transmitted Daily                    2102
Average Bytes Transmitted Daily                24694930

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.85  2.75     19661835     1130 | Jul 30 1995
 4.63  3.57     25599496     2823 | Jul 31 1995
 4.60  5.40     38664399     2807 | Aug  1 1995
 5.00  4.98     35693456     3049 | Aug  2 1995
 5.82  5.36     38389358     3547 | Aug  3 1995
 5.33  3.95     28321117     3251 | Aug  4 1995
 2.24  1.73     12397684     1367 | Aug  5 1995
 3.68  3.50     25064575     2241 | Aug  6 1995
 7.50  6.35     45493950     4570 | Aug  7 1995
 5.26  4.35     31123560     3208 | Aug  8 1995
 3.87  3.38     24219788     2357 | Aug  9 1995
 4.47  4.57     32716313     2724 | Aug 10 1995
 2.84  2.67     19087110     1733 | Aug 11 1995
 1.49  1.61     11557315      908 | Aug 12 1995
 1.45  1.36      9759501      883 | Aug 13 1995
 2.92  4.17     29861346     1781 | Aug 14 1995
 3.60  3.71     26597485     2192 | Aug 15 1995
 2.79  2.80     20055390     1700 | Aug 16 1995
 3.64  3.50     25053583     2219 | Aug 17 1995
 3.18  3.93     28152999     1939 | Aug 18 1995
 1.51  1.89     13504908      921 | Aug 19 1995
 2.07  1.83     13127186     1262 | Aug 20 1995
 3.87  3.81     27272051     2360 | Aug 21 1995
 3.13  4.95     35417453     1910 | Aug 22 1995
 3.56  3.46     24743138     2171 | Aug 23 1995
 3.65  4.40     31495069     2227 | Aug 24 1995
 3.52  3.66     26190744     2144 | Aug 25 1995
 2.17  2.02     14431134     1322 | Aug 26 1995
 0.35  0.35      2501032      216 | Aug 27 1995

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.08  3.48     24954154     1880 |  00
 2.26  1.77     12663980     1376 |  01
 1.92  1.77     12644607     1170 |  02
 1.71  2.21     15812981     1045 |  03
 1.38  1.52     10876833      844 |  04
 1.26  1.06      7556230      770 |  05
 1.47  1.74     12479806      896 |  06
 1.45  1.24      8872584      884 |  07
 2.53  2.64     18878893     1542 |  08
 3.22  2.93     21010514     1961 |  09
 6.10  5.52     39552640     3720 |  10
 6.74  5.84     41845197     4110 |  11
 6.32  5.38     38509431     3855 |  12
 6.83  6.90     49390125     4166 |  13
 6.79  6.65     47592952     4138 |  14
 7.39  7.85     56237248     4508 |  15
 6.55  8.50     60840380     3995 |  16
 6.90  6.91     49456353     4209 |  17
 4.98  5.20     37228148     3035 |  18
 5.06  5.03     36054144     3087 |  19
 4.77  4.10     29389745     2905 |  20
 4.01  3.41     24435977     2444 |  21
 3.93  5.22     37407897     2394 |  22
 3.33  3.14     22462156     2028 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.02  0.00        29332       10 | ar    Argentina
 0.05  0.03       225198       29 | at    Austria
 1.56  1.81     12936469      951 | au    Australia
 0.20  0.21      1502783      123 | be    Belgium
 0.16  0.11       820650      100 | br    Brazil
 2.29  2.83     20272750     1395 | ca    Canada
 0.33  0.67      4791019      201 | ch    Switzerland
 0.10  0.05       360038       61 | cl    Chile
 0.14  0.10       695735       84 | cn    China
 0.01  0.02       142095        6 | co    Colombia
 0.01  0.01        44275        5 | cr    Costa Rica
 0.00  0.00         5658        2 | cy    Cyprus
 0.06  0.07       515916       34 | cz    Czech Republic
 0.88  1.00      7147853      535 | de    Germany
 0.07  0.05       368401       44 | dk    Denmark
 0.01  0.01        62779        6 | eg    Egypt
 0.21  0.20      1464138      125 | es    Spain
 0.23  0.29      2073618      143 | fi    Finland
 0.31  0.19      1330780      190 | fr    France
 0.01  0.00        21318        4 | gb    Great Britain (UK)
 0.22  0.20      1398089      132 | gr    Greece
 0.18  0.18      1318540      112 | hk    Hong Kong
 0.00  0.01        84401        3 | hr    Croatia (Hrvatska)
 0.00  0.01        44828        3 | hu    Hungary
 0.00  0.00        13740        2 | id    Indonesia
 0.05  0.09       617461       32 | ie    Ireland
 0.26  0.30      2157615      158 | il    Israel
 0.01  0.00        32650        6 | in    India
 0.05  0.05       346760       28 | is    Iceland
 0.18  0.24      1715398      112 | it    Italy
 0.02  0.04       265538       15 | jm    Jamaica
 0.64  0.64      4574903      392 | jp    Japan
 0.52  0.87      6263910      317 | kr    Korea (South)
 0.02  0.02       168180       15 | kw    Kuwait
 0.01  0.01        71484        4 | lv    Latvia
 0.36  0.29      2086824      220 | mx    Mexico
 0.04  0.03       199899       22 | my    Malaysia
 0.33  0.43      3088661      202 | nl    Netherlands
 0.18  0.13       900669      110 | no    Norway
 0.08  0.06       459461       50 | nz    New Zealand (Aotearoa)
 0.00  0.00          338        1 | pe    Peru
 0.01  0.00        19154        4 | ph    Philippines
 0.02  0.02       153224       13 | pl    Poland
 0.07  0.09       669760       41 | pt    Portugal
 0.03  0.03       181499       20 | ro    Romania
 0.03  0.03       220121       20 | ru    Russian Federation
 0.70  0.61      4389190      424 | se    Sweden
 0.14  0.12       844952       84 | sg    Singapore
 0.03  0.01        99880       17 | si    Slovenia
 0.09  0.05       381565       52 | su    USSR (former)
 0.19  0.21      1485872      114 | th    Thailand
 0.10  0.03       200204       58 | tr    Turkey
 0.03  0.06       406938       21 | tw    Taiwan
 0.02  0.02       117820       10 | ua    Ukraine
 1.81  1.60     11488023     1105 | uk    United Kingdom
 0.23  0.16      1162586      138 | us    United States
 0.00  0.00         8028        3 | uy    Uruguay
 0.04  0.01        93586       23 | ve    Venezuela
 0.13  0.16      1110601       78 | za    South Africa
17.05 15.91    113908794    10394 | com   US Commercial
15.25 18.06    129348981     9294 | edu   US Educational
 0.97  1.34      9629007      590 | gov   US Government
 0.07  0.55      3959986       40 | int   International
 0.40  0.30      2140460      243 | mil   US Military
 5.42  4.64     33248111     3307 | net   Network
 0.61  0.78      5603754      372 | org   Non-Profit Organization
 0.00  0.00        29733        3 | rom   
 0.08  0.07       482794       51 | arpa  Old style Arpanet
36.34 32.18    230472559    22156 | bu.edu 
10.34 11.68     83675639     6303 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
10.34 11.68     83675639     6303 | Unresolved
 0.01  0.00        15836        8 | ar.edu
 0.00  0.00        13496        2 | ar.edu.cnea
 0.02  0.01        96887       11 | arpa.in-addr.143.132.edu.jsums
 0.00  0.01       102930        3 | arpa.in-addr.146.138.gov.doe.dp
 0.02  0.00        19720       11 | arpa.in-addr.147.126.2.edu.luc.math
 0.01  0.00        26992        4 | arpa.in-addr.166.104.kr.ac.hanyang
 0.01  0.01        57246        5 | arpa.in-addr.198.51.13
 0.00  0.00        29733        3 | arpa.in-addr.199.86.11
 0.01  0.01        45482        6 | arpa.in-addr.199.94.60
 0.01  0.01        60356        6 | arpa.in-addr.203.248.7
 0.00  0.01        43448        2 | arpa.in-addr.205.160.190
 0.00  0.00         2843        1 | at.ac.oeaw
 0.00  0.00        24099        1 | at.ac.pr-steyr
 0.00  0.00          546        2 | at.ac.tu-graz
 0.00  0.00        29733        3 | at.ac.tuwien
 0.00  0.00        13496        2 | at.ac.tuwien.vmars
 0.00  0.00         2256        1 | at.ac.uni-linz.risc
 0.01  0.00         7289        6 | at.alcatel.aut
 0.01  0.01        82627        6 | at.co.tcs
 0.01  0.00        32576        4 | at.or.iaea
 0.00  0.00        29733        3 | at.via
 0.00  0.00        35443        2 | au.com.enternet.per
 0.03  0.02       140000       17 | au.com.enternet.syd
 0.02  0.03       226672       13 | au.com.geko
 0.00  0.00         3593        2 | au.com.interworld
 0.00  0.00        13496        2 | au.com.magna
 0.00  0.00          846        3 | au.com.odyssey
 0.01  0.01       104810        6 | au.com.ozemail
 0.00  0.00        29349        2 | au.com.powerup
 0.02  0.01        50001       11 | au.com.zip
 0.02  0.01        91432       12 | au.csiro.dah.mel
 0.00  0.00        14127        2 | au.csiro.dit.cbr
 0.03  0.02       169217       18 | au.csiro.rp
 0.01  0.01        77467        6 | au.csiro.tcp.tvl
 0.00  0.00         4789        3 | au.edu.anu
 0.01  0.02       115423        6 | au.edu.cqu
 0.00  0.00         1107        1 | au.edu.csu.riv
 0.01  0.00        33999        4 | au.edu.curtin
 0.01  0.00        17601        4 | au.edu.curtin.cs
 0.02  0.02       108317       15 | au.edu.deakin.ccs
 0.00  0.00        13496        2 | au.edu.dstc
 0.07  0.04       303404       41 | au.edu.flinders.cc
 0.01  0.01        85887        8 | au.edu.flinders.cs
 0.03  0.02       163688       20 | au.edu.gu.ins
 0.01  0.01        83464        7 | au.edu.gu.ofm
 0.02  0.01       106709       10 | au.edu.gu.ppp
 0.12  0.02       176515       72 | au.edu.gu.student
 0.01  0.00         8814        4 | au.edu.jcu.cs
 0.03  0.01        86254       17 | au.edu.latrobe
 0.00  0.00        13496        2 | au.edu.latrobe.ee
 0.03  0.06       453928       19 | au.edu.latrobe.health
 0.02  0.09       674449       14 | au.edu.ludwig
 0.01  0.00        27512        5 | au.edu.mlckew
 0.10  0.33      2384900       58 | au.edu.monash.cc
 0.01  0.00        14828        5 | au.edu.monash.fcit
 0.03  0.07       469635       21 | au.edu.mq.mpce
 0.01  0.00        30970        6 | au.edu.mq.ocs
 0.01  0.05       358187        9 | au.edu.newcastle
 0.05  0.05       367837       28 | au.edu.qut.eese
 0.03  0.04       285012       17 | au.edu.qut.fit
 0.05  0.18      1288230       30 | au.edu.rmit
 0.00  0.00        29733        3 | au.edu.scu
 0.01  0.00        19251        4 | au.edu.su.vislab
 0.02  0.01        90948       12 | au.edu.tased.ths
 0.02  0.01       100016       11 | au.edu.une
 0.04  0.03       180583       23 | au.edu.unimelb.its
 0.03  0.04       284012       18 | au.edu.unimelb.repat
 0.01  0.00        32862        5 | au.edu.unisa.levels
 0.01  0.01        61419        5 | au.edu.unsw.phys
 0.03  0.04       265488       21 | au.edu.unsw.servers
 0.00  0.00          546        2 | au.edu.uow
 0.01  0.01        63372        4 | au.edu.uq
 0.00  0.00        29733        3 | au.edu.usq
 0.00  0.00        13740        2 | au.edu.usyd.biz
 0.00  0.00        13496        2 | au.edu.uts.itd
 0.04  0.02       171776       24 | au.edu.uts.socs
 0.00  0.00        29733        3 | au.edu.uws.nepean.st
 0.05  0.05       323562       33 | au.gov.ansto.env
 0.00  0.00         7731        2 | au.gov.defence.dsto
 0.06  0.05       342344       39 | au.gov.dsto
 0.02  0.02       121418       15 | au.gov.qld.ipswichcity
 0.00  0.00        28843        1 | au.gov.sa.courts
 0.00  0.00        29349        2 | au.gov.tas.pacit
 0.00  0.00          286        1 | au.gov.wa.dola
 0.03  0.02       129665       17 | au.info
 0.00  0.00          563        1 | au.net.access.surf
 0.00  0.00        13496        2 | au.net.aone.mel
 0.00  0.00        19146        3 | au.net.eis
 0.01  0.01        70567        4 | au.net.hunterlink
 0.01  0.00        23166        4 | au.net.iinet
 0.00  0.00          638        1 | au.net.mira
 0.02  0.02       140250       15 | au.net.mtx
 0.00  0.00         2843        1 | au.net.netspace
 0.01  0.01        56334        9 | au.net.zircon.ts01
 0.05  0.05       371531       32 | au.org.melbpc
 0.01  0.01        89728        8 | au.org.pcug
 0.00  0.00        29733        3 | au.oz.lna
 0.05  0.08       542589       32 | au.oz.mu.cs
 0.07  0.05       381322       43 | au.oz.su.ucc
 0.00  0.00        21316        3 | au.oz.swin.ee
 0.01  0.01       106460        6 | au.oz.uq.cc.slip
 0.01  0.01        61977        8 | au.oz.uq.client
 0.01  0.01        90262        6 | be.ac.kuleuven.arts
 0.00  0.01        43448        2 | be.ac.luc
 0.00  0.00        13496        2 | be.ac.rug
 0.04  0.03       182015       25 | be.ac.rug.elis
 0.01  0.02       140049        4 | be.ac.ucl.dice
 0.01  0.01        86985        5 | be.ac.ucl.term
 0.04  0.03       209289       26 | be.ac.ulb
 0.01  0.05       329070        7 | be.ac.vub
 0.00  0.00         7633        1 | be.ac.vub.bfu
 0.01  0.00        34625        5 | be.alcatel
 0.00  0.01        68204        3 | be.eunet.antwerp
 0.02  0.00        34916       12 | be.eunet.brussels
 0.00  0.00          338        1 | be.eunet.leuven
 0.01  0.01        61419        5 | be.innet
 0.03  0.03       201034       19 | be.ping
 0.00  0.00        24756        1 | br.cpqd
 0.01  0.00        25830        9 | br.gov.petrobras
 0.00  0.00        13496        2 | br.ibase
 0.02  0.01        47592       12 | br.lncc
 0.07  0.06       407624       44 | br.net.embratel
 0.00  0.00         4134        2 | br.puc-rio.ele
 0.00  0.00         2495        1 | br.ufes
 0.02  0.02       139382       12 | br.ufmg.dcc
 0.01  0.01        61221        4 | br.ufpe.di
 0.00  0.00        13496        2 | br.ufsc.inf
 0.02  0.01        51781       10 | br.unicamp.dcc
 0.00  0.00        28843        1 | br.usp.poli
 0.00  0.00         5649        1 | ca.ab.arc
 0.00  0.00        28843        1 | ca.ab.calgary.freenet
 0.00  0.00        13740        2 | ca.ab.ccinet
 0.02  0.02       172039       14 | ca.ab.compusmart
 0.00  0.00        25262        2 | ca.ab.cosmos
 0.00  0.00        28843        1 | ca.ab.edmonton
 0.00  0.00        28843        1 | ca.ab.edmonton.freenet
 0.04  0.10       717512       22 | ca.ab.gmcc
 0.02  0.02       107691       14 | ca.ab.gov.env.aec
 0.00  0.00        29349        2 | ca.ab.spots
 0.02  0.02       114771       15 | ca.ab.supernet
 0.00  0.00        29732        3 | ca.ab.tiger
 0.00  0.00         4266        1 | ca.aecl.candu
 0.00  0.00        18358        2 | ca.aecl.crl
 0.00  0.00        15502        2 | ca.aecl.sask
 0.00  0.00         7633        1 | ca.bc.cyberlink
 0.02  0.02       173736       14 | ca.bc.gov
 0.00  0.00         2843        1 | ca.bc.gov.dial
 0.00  0.00        28843        1 | ca.bc.nanaimo.sd68
 0.00  0.00          556        2 | ca.bc.okanagan
 0.03  0.02       133445       19 | ca.bnr
 0.01  0.00        29248        6 | ca.carleton
 0.03  0.05       335412       16 | ca.carleton.ccs
 0.12  0.09       646940       74 | ca.carleton.sce
 0.04  0.05       381047       24 | ca.carleton.scs
 0.01  0.01        44018        4 | ca.concordia
 0.00  0.01        43448        2 | ca.concordia.cenparmi
 0.01  0.01        55474        9 | ca.concordia.cs
 0.00  0.00          254        1 | ca.cycor
 0.01  0.01        61262        6 | ca.dal
 0.00  0.00        28843        1 | ca.dal.cs
 0.09  0.08       574414       54 | ca.direct
 0.00  0.00        29733        3 | ca.doe.on.dow
 0.01  0.00        18594        4 | ca.emr.ccrs
 0.01  0.00        33212        6 | ca.etsmtl.ele
 0.00  0.00        29733        3 | ca.gc.ic.i9e000.john
 0.00  0.01        43448        2 | ca.gc.srv
 0.00  0.00        29039        3 | ca.hwc
 0.06  0.02       151092       35 | ca.magic
 0.00  0.00          273        1 | ca.mb.magic
 0.01  0.01        80267        7 | ca.mb.mbnet
 0.01  0.02       119443        9 | ca.mcgill.cs
 0.04  0.01        90220       22 | ca.mcgill.das
 0.00  0.00        29733        3 | ca.mcgill.ee
 0.00  0.01        70726        3 | ca.mcmaster.cis
 0.02  0.02       172057       15 | ca.mcmaster.eng
 0.01  0.01       100376        9 | ca.montrealnet
 0.00  0.00        29733        3 | ca.multi-medias
 0.01  0.00        13173        5 | ca.mun.cs
 0.01  0.01        39387        7 | ca.mun.engr
 0.00  0.00        29733        3 | ca.mun.t10-laba
 0.01  0.02       135052        9 | ca.nb.nbnet
 0.00  0.00        29733        3 | ca.neocom
 0.01  0.01        59995        5 | ca.nf.compusult
 0.00  0.00        28843        1 | ca.nf.st-johns
 0.01  0.01        54489        4 | ca.nrc.ibd
 0.01  0.01        42702        5 | ca.ns.nsrfc
 0.04  0.03       230622       23 | ca.nstn
 0.00  0.00         7633        1 | ca.nt.nnc
 0.00  0.00         7633        1 | ca.on
 0.01  0.01        57698        5 | ca.on.computan
 0.01  0.01        45159        5 | ca.on.eric
 0.01  0.01        68907        5 | ca.on.hamilton.freenet
 0.00  0.00         5732        2 | ca.on.heartinst
 0.02  0.01        55751       10 | ca.on.netaccess
 0.01  0.01        58576        4 | ca.on.ucc
 0.00  0.00        13921        3 | ca.on.vianet
 0.04  0.06       410548       22 | ca.on.wchat
 0.00  0.04       275064        1 | ca.pcp
 0.00  0.00        24756        1 | ca.pe.peinet
 0.02  0.12       856084       15 | ca.polymtl.lab1unix
 0.00  0.00        13496        2 | ca.qc
 0.00  0.00         2495        1 | ca.qc.gamemaster
 0.01  0.00        15462        4 | ca.qc.hydro.ireq-sim
 0.00  0.00        28843        1 | ca.qc.itr
 0.00  0.00        17867        3 | ca.qc.m3isystems
 0.00  0.01        43448        2 | ca.qc.netaxis
 0.00  0.01        72874        2 | ca.qc.riq
 0.03  0.09       643775       20 | ca.qc.saglac
 0.00  0.00        29733        3 | ca.queensu.qlink
 0.00  0.00         2495        1 | ca.queensu.tele
 0.02  0.02       132080       12 | ca.queensu.uncontrolled
 0.00  0.00         3893        2 | ca.ryerson.acs
 0.01  0.01        67040        7 | ca.sfu
 0.01  0.02       171396        8 | ca.sfu.cs
 0.00  0.00        13496        2 | ca.sfu.psyc
 0.00  0.00          256        1 | ca.sk.sasknet
 0.02  0.05       325093       10 | ca.stmarys
 0.01  0.01        49568        6 | ca.trlabs.win
 0.00  0.04       275064        1 | ca.ualberta.co
 0.01  0.01        61334        5 | ca.ualberta.cs
 0.00  0.00        13496        2 | ca.ualberta.facmgmt
 0.00  0.00        29732        3 | ca.ualberta.labs
 0.02  0.02       149230       14 | ca.ualberta.pharmacy
 0.04  0.03       240033       24 | ca.ualberta.remote
 0.01  0.00          844        4 | ca.ualberta.slis
 0.02  0.05       325093       10 | ca.ualberta.srv
 0.00  0.00        13496        2 | ca.ubc.cmpe
 0.01  0.00        35113        5 | ca.ubc.cs
 0.00  0.00        29733        3 | ca.ubc.ee
 0.02  0.03       184976       12 | ca.ubc.net.annex2
 0.01  0.01        59466        6 | ca.ucalgary.acs.lab.cpsc
 0.02  0.03       195245       15 | ca.ucalgary.cpsc
 0.01  0.01        38809        6 | ca.ucalgary.enme
 0.03  0.02       139279       20 | ca.ucalgary.lib
 0.04  0.04       316802       27 | ca.ulaval
 0.00  0.00        17642        2 | ca.uleth.lab
 0.01  0.01        47508        9 | ca.umanitoba.anthro
 0.02  0.00        27266       13 | ca.umanitoba.cc
 0.06  0.06       428467       39 | ca.umanitoba.cs
 0.07  0.27      1920743       43 | ca.umanitoba.ee
 0.01  0.02       108572        5 | ca.umanitoba.sci
 0.04  0.03       229887       25 | ca.umontreal.iro
 0.00  0.00         1344        3 | ca.unb.csd.sun
 0.01  0.00        23410        4 | ca.uoguelph.cs
 0.05  0.05       378231       31 | ca.uoguelph.physics
 0.01  0.02       114666        7 | ca.uottawa.csi
 0.00  0.00        29733        3 | ca.uottawa.genie
 0.01  0.01        65739        7 | ca.uqam.si
 0.00  0.00         5676        3 | ca.uquebec.uqss
 0.00  0.01        43448        2 | ca.uquebec.uqtr
 0.08  0.05       371652       46 | ca.usask
 0.01  0.00        26992        4 | ca.utoronto.control
 0.01  0.00        29995        4 | ca.utoronto.epas
 0.00  0.00          361        1 | ca.utoronto.erin
 0.00  0.00         4278        2 | ca.utoronto.library
 0.00  0.01        84401        3 | ca.utoronto.mgmt
 0.02  0.05       325431       11 | ca.utoronto.scar
 0.18  0.02       172914      110 | ca.uunet
 0.12  0.43      3051043       71 | ca.uwaterloo
 0.02  0.02       126571       13 | ca.uwaterloo.vlsi
 0.01  0.01        45001        8 | ca.uwindsor
 0.01  0.00        35419        5 | ca.uwindsor.ims
 0.00  0.00        28843        1 | ca.uwindsor.lamf
 0.02  0.04       276858       10 | ca.uwinnipeg
 0.01  0.01        69503        6 | ca.uwo.largnet
 0.05  0.05       338617       33 | ca.uwo.slip
 0.02  0.01        95003       10 | ca.wbm
 0.04  0.07       478376       24 | ca.yorku.slip
 0.01  0.01        61419        5 | ca.yorku.steac014
 0.00  0.00        29733        3 | ch.ari
 0.08  0.09       669091       47 | ch.cern
 0.01  0.01        93175        6 | ch.dial-switch
 0.01  0.01        63126        6 | ch.epfl
 0.03  0.03       190962       18 | ch.ethz
 0.01  0.01        38676        8 | ch.ethz.ee
 0.01  0.01        57188        4 | ch.eunet.dial
 0.00  0.00         4266        1 | ch.htl-bw.ee
 0.01  0.20      1415780        4 | ch.iprolink
 0.01  0.00        32576        4 | ch.srg-ssr
 0.00  0.00        29733        3 | ch.unibas.bioz
 0.03  0.02       129419       16 | ch.unibe
 0.01  0.01        58383        5 | ch.unil
 0.10  0.07       521649       63 | ch.unine
 0.02  0.20      1457262       13 | ch.unizh.geo
 0.04  0.01        70089       25 | cl.puc
 0.04  0.03       228380       23 | cl.reuna.norte
 0.00  0.00        19741        2 | cl.uach.uca
 0.00  0.00        13740        2 | cl.umayor
 0.01  0.00        28088        9 | cl.utfsm.inf
 0.00  0.01        43448        2 | cn.ac.ios
 0.09  0.06       413019       56 | cn.ac.ncic
 0.01  0.01        77161        9 | cn.edu.buct
 0.03  0.02       162107       17 | cn.net.bta
 0.01  0.02       142095        6 | co.edu.uniandes
 0.00  0.00        13496        2 | com.3do
 0.00  0.00        21129        3 | com.aaicorp
 0.00  0.01        70388        2 | com.aaped
 0.00  0.00        13496        2 | com.ab.cle
 0.00  0.00        13496        2 | com.ab.meq.stddrv
 0.01  0.00        26992        4 | com.abb.uspra.cmh
 0.03  0.02       111261       18 | com.accessnv
 0.00  0.01        39063        3 | com.adobe.us.mv
 0.01  0.01        58563        6 | com.aesir
 0.02  0.01        77752       13 | com.aimnet.iway
 0.01  0.01        95075        5 | com.algorithms
 0.00  0.00         4244        1 | com.alliedsignal.tmp
 0.02  0.02       161266       11 | com.aloha
 0.14  0.28      1992234       86 | com.alphatech
 0.00  0.00        13740        2 | com.altera
 0.00  0.00        21129        3 | com.amat
 0.00  0.00         5658        2 | com.amat.mis
 0.02  0.02       122188       12 | com.amd
 0.01  0.00        19251        4 | com.amdahl
 0.00  0.00          338        1 | com.amgen
 0.02  0.01        96887       11 | com.amoco
 0.09  0.10       691034       53 | com.andersen
 0.01  0.01        47140        9 | com.anza
 0.03  0.04       290246       20 | com.aol.ipt
 1.25  1.51     10787852      763 | com.aol.proxy
 0.01  0.02       110372        7 | com.aonline
 0.00  0.00        13496        2 | com.apcc.software
 0.03  0.03       218998       21 | com.apple.kip
 0.00  0.01       103788        3 | com.apple.online
 0.00  0.00         7877        1 | com.applix
 0.00  0.00        29194        1 | com.arco
 0.00  0.01        72481        3 | com.ark
 0.00  0.00          506        1 | com.artisoft
 0.00  0.00         5630        3 | com.asb
 0.00  0.00         1038        1 | com.aspentec
 0.01  0.01        87980        8 | com.atcon
 0.00  0.00        29733        3 | com.athos
 0.00  0.00         7724        1 | com.atinc.np
 0.03  0.02       110303       18 | com.atlanta
 0.13  0.06       454770       77 | com.att
 0.05  0.04       264857       29 | com.att.research
 0.01  0.01       101973        9 | com.aug
 0.01  0.01        58576        4 | com.autosim
 0.04  0.03       216025       22 | com.avid
 0.01  0.01        60733        8 | com.awinc
 0.01  0.00         6937        4 | com.awinc.hmtnet
 0.00  0.00        28843        1 | com.awinc.kaien
 0.01  0.01        53079        6 | com.awinc.onramp
 0.06  0.03       247093       34 | com.awod
 0.04  0.04       260547       26 | com.azstarnet
 0.02  0.01        66676       11 | com.bah.usae
 0.03  0.02       170500       17 | com.banyan
 0.01  0.01        58576        4 | com.basis
 0.00  0.00         2763        2 | com.bayanet
 0.00  0.00        21129        3 | com.bbn
 0.01  0.01       101533        8 | com.bbscon
 0.01  0.01        88309        7 | com.bdm
 0.00  0.00          280        1 | com.bdsnet
 0.17  0.09       612753      102 | com.bellcore
 0.01  0.02       120279        8 | com.bellcore.iscp
 0.05  0.13       916152       29 | com.best.vip
 0.01  0.01        36634        6 | com.bga
 0.01  0.01        74774        4 | com.biddeford
 0.00  0.00          255        1 | com.blkbox
 0.01  0.00        17018        4 | com.bls.bst
 0.03  0.03       237147       17 | com.bms
 0.03  0.03       186631       19 | com.boeing
 0.00  0.01        61337        3 | com.borland
 0.00  0.00         2495        1 | com.brigadoon
 0.01  0.01        73181        5 | com.broder
 0.00  0.00         7877        1 | com.brooktree.is
 0.00  0.00         9535        2 | com.bso
 0.01  0.01        59369        7 | com.btco
 0.15  0.10       699055       89 | com.btg
 0.00  0.00          338        1 | com.caci.hq
 0.01  0.01        59466        6 | com.cadence
 0.05  0.05       362416       32 | com.cadvision
 0.01  0.01        69227        6 | com.cahners
 0.02  0.02       135277       13 | com.cais
 0.00  0.00         2495        1 | com.california
 0.00  0.00          263        1 | com.callamer
 0.01  0.01        55963        8 | com.calypso
 0.02  0.02       128414       15 | com.canada
 0.00  0.00         4266        1 | com.canuck
 0.00  0.01        43448        2 | com.caprica
 0.00  0.00        13496        2 | com.caribsurf
 0.00  0.00        27251        2 | com.carroll
 0.01  0.00        27480        4 | com.cat
 0.02  0.02       107687       14 | com.cch
 0.01  0.01        77905        5 | com.ccnet
 0.00  0.00        13496        2 | com.ccur.tinton
 0.01  0.00        19440        5 | com.ccur.westford
 0.01  0.00        20089        7 | com.cdev
 0.01  0.02       131538        8 | com.cerfnet.sdsc
 0.01  0.01        66008        5 | com.cerfnet.usa
 0.01  0.01        58576        4 | com.cftnet.ppp245
 0.01  0.00        33968        7 | com.cftnet.ppp252
 0.00  0.00        29733        3 | com.ch2m
 0.01  0.01        60261        8 | com.chromatic
 0.00  0.01        43448        2 | com.chron
 0.00  0.00        13740        2 | com.chrysler.eng
 0.02  0.02       114499       10 | com.ciba.chbs
 0.01  0.01        58576        4 | com.cisco
 0.00  0.00         2495        1 | com.cli
 0.01  0.01        58383        5 | com.cmi.tc
 0.06  0.04       253149       36 | com.cml
 0.01  0.01        59358        7 | com.cmp
 0.00  0.01        43448        2 | com.cnet
 0.00  0.00          435        1 | com.coastalnet
 0.00  0.00          263        1 | com.comnet
 0.04  0.03       208412       23 | com.compaq
 1.02  0.89      6403992      619 | com.compuserve
 0.01  0.01        58576        4 | com.compuserve.inhouse
 0.01  0.01        58383        5 | com.computel
 0.00  0.00        13740        2 | com.comsat.ctd
 0.02  0.06       454681       11 | com.concentra
 0.00  0.00        29733        3 | com.connectnet
 0.01  0.00        33062        5 | com.connix
 0.00  0.00        13740        2 | com.convex
 0.01  0.00        32576        4 | com.corange
 0.01  0.01        58271        6 | com.coretech
 0.00  0.00          435        1 | com.counterpoint
 0.06  0.04       282329       37 | com.cowland
 0.06  0.04       308327       34 | com.cris
 0.01  0.00         9844        8 | com.crl
 0.00  0.01        43448        2 | com.crl.aslip
 0.02  0.01        80718       13 | com.crosscomm
 0.01  0.00        33999        4 | com.cruzio
 0.00  0.00         2495        1 | com.csc
 0.03  0.03       195375       21 | com.ctron
 0.08  0.05       375917       46 | com.cts
 0.00  0.00         2495        1 | com.cwnet
 0.00  0.00        29733        3 | com.cwo
 0.00  0.00        29733        3 | com.cyberg8t
 0.01  0.01        45158        5 | com.cybergate
 0.01  0.01       101005        6 | com.cybersmith
 0.03  0.01        74005       18 | com.cyberspy
 0.01  0.00        11547        7 | com.cyberverse
 0.01  0.01        68232        5 | com.daimlerbenz.ulm.dbag
 0.00  0.00         7633        1 | com.datacard
 0.00  0.00        29733        3 | com.datacube
 0.01  0.01        88505        9 | com.datasync
