Sample run (user inputs are underlined)
Enter the name of data file: cities.txt
city: Boston
state abbreviation: MA
1790 3 18,300
1810 4 38,700
1830 3 85,600
1850 3 308,000
1870 3 501,000
1890 4 818,000
1910 4 1,213,000
1930 6 1,479,000
1950 6 2,301,000
1970 7 2,703,000
1990 9 3,355,000
2010 11 4,407,000
city: Kansas City
state abbreviation: MO
1890 19 165,000
1910 16 357,000
1930 16 561,000
1950 19 698,000
city: Louisville
state abbreviation: KY
1830 16 10,300
1850 13 61,000
1870 13 129,000
1890 18 183,000
city: Portland
state abbreviation: OR
no results found for Portland OR
city: Portland
state abbreviation: ME
1810 15 7,200
1830 15 12,600
1850 20 36,000
city: quit